- DESTOCKAGE
- PRODUIT CHEVEUX
- COLORATION ET TECHNIQUE
- COUPE ET COIFFURE
- MATÉRIEL ÉLECTRIQUE
- ESTHÉTIQUE
- EQUIPEMENT DU PRO
- MARQUES
Les marques les plus vues
Nos marques exclusives
Categories
Grâce au programme de fidélité Team Lib' bénéficiez dès maintenant des prix Libs en magasins et sur l’e-shop.
Je prends mon envol et j'accède à des avantages exclusifs


































Aucun produit
Votre panier est vide
| Produit | Description | Disponibilité | Prix unitaire | Quantité | Total | |
|---|---|---|---|---|---|---|
| Total produits | 1 327,53 € | |||||
| Total emballage cadeau | 0,00 € | |||||
| Frais de port | Livraison gratuite ! | |||||
| Total bons de réduction (HT) | 0,00 € | |||||
| Total | 1 327,53 € | |||||
![]() | Référence: LOLA9410 | Disponible |
| 17,48 € | ||
![]() | Référence: RDKRLS300 | In Stock |
| 19,04 € | ||
![]() | Référence: PS300021 | In Stock |
| 3,85 € | ||
![]() | Référence: COIC632 | In Stock |
| 10,67 € | ||
![]() | Référence: PS110033 | In Stock |
| 11,27 € | ||
![]() | Référence: BAB3000EPE | In Stock |
| 194,94 € | ||
![]() | Référence: PS400350 | Disponible |
| 40,37 € | ||
![]() | Coloration crème de beauté Majirel Fondamentale Dorée Blond Clair Doré 8.3 Référence: MJL83 | Disponible |
| 25,45 € | ||
![]() | Référence: PS122078 | In Stock |
| 7,02 € | ||
![]() | 50 capsules prof. universelles carrees n°2 grande encoche naturel Référence: STONCPC2 | In Stock |
| 6,35 € | ||
![]() | Référence: COIC723 | In Stock |
| 10,67 € | ||
![]() | Référence: PS105918 | In Stock |
| 5,60 € | ||
![]() | Référence: OCA6014 | In Stock |
| 5,40 € | ||
![]() | Référence: IG84 | In Stock |
| 24,98 € | ||
![]() | Référence: PS143212 | In Stock |
| 17,48 € | ||
![]() | Référence: RKBCP | In Stock |
| 32,67 € | ||
![]() | Référence: MN3850 | In Stock |
| 44,55 € | ||
![]() | Référence: WEERS | In Stock |
| 7,43 € | ||
![]() | Référence: MJLHL900S | Disponible |
| 26,66 € | ||
![]() | Référence: PS601130 | In Stock |
| 2,70 € | ||
![]() | Référence: COIC652 | In Stock |
| 10,67 € | ||
![]() | Référence: OCA2002 | In Stock |
| 32,27 € | ||
![]() | Référence: MOGC | In Stock |
| 20,52 € | ||
![]() | Référence: PS401290 | In Stock |
| 6,08 € | ||
![]() | Référence: RDKCSW150 | In Stock |
| 39,29 € | ||
![]() | Référence: CRT647 | In Stock |
| 25,25 € | ||
![]() | Référence: PS122095 | In Stock |
| 2,70 € | ||
![]() | Référence: PS130101 | In Stock |
| 6,55 € | ||
![]() | Référence: PS135109 | In Stock |
| 7,02 € | ||
![]() | Référence: PS160111 | In Stock |
| 2,70 € | ||
![]() | Référence: BBP | In Stock |
| 26,87 € | ||
![]() | Coloration d'oxydation Igora Royal Absolutes 9-50 Blond très clair doré naturel Référence: IGA950 | In Stock |
| 29,57 € | ||
![]() | Référence: PS120064 | In Stock |
| 12,69 € | ||
![]() | Référence: BBS37103 | In Stock |
| 26,46 € | ||
![]() | Référence: PS400850 | In Stock |
| 31,19 € | ||
![]() | Référence: COIC57 | In Stock |
| 10,67 € | ||
![]() | Shampoing fixateur du spectre coloriel Vitamino Color Spectrum Référence: SXSVC300 | Disponible |
| 37,60 € | ||
![]() | Référence: CRT6645 | In Stock |
| 25,25 € | ||
![]() | Référence: OCB1020 | In Stock |
| 3,51 € | ||
![]() | Référence: PS146650 | In Stock |
| 28,28 € | ||
![]() | Référence: PS601202 | In Stock |
| 68,31 € | ||
![]() | Référence: OCA7001 | In Stock |
| 5,40 € | ||
![]() | Référence: WE5SC | In Stock |
| 39,35 € | ||
![]() | Référence: PS110083 | In Stock |
| 4,05 € | ||
![]() | Référence: GHDHBP | In Stock |
| 294,30 € | ||
![]() | Référence: FFT1076533 | Disponible |
| 16,40 € | ||
Commander Continuer mes achats