- DESTOCKAGE
- PRODUIT CHEVEUX
- COLORATION ET TECHNIQUE
- COUPE ET COIFFURE
- MATÉRIEL ÉLECTRIQUE
- ESTHÉTIQUE
- EQUIPEMENT DU PRO
- MARQUES
Les marques les plus vues
Nos marques exclusives
Categories
Grâce au programme de fidélité Team Lib' bénéficiez dès maintenant des prix Libs en magasins et sur l’e-shop.
Je prends mon envol et j'accède à des avantages exclusifs































Aucun produit
Votre panier est vide
| Produit | Description | Disponibilité | Prix unitaire | Quantité | Total | |
|---|---|---|---|---|---|---|
| Total produits | 1 313,84 € | |||||
| Total emballage cadeau | 0,00 € | |||||
| Frais de port | Livraison gratuite ! | |||||
| Total bons de réduction (HT) | 0,00 € | |||||
| Total | 1 313,84 € | |||||
![]() | Référence: PMTT | In Stock |
| 23,63 € | ||
![]() | Référence: PS105022 | In Stock |
| 5,60 € | ||
![]() | Référence: PS105650 | In Stock |
| 5,60 € | ||
![]() | Référence: PS130111 | In Stock |
| 6,55 € | ||
![]() | Coloration permanente 5.31 Châtain clair doré cendré Coiffeo Référence: COIC531 | In Stock |
| 10,67 € | ||
![]() | Référence: PBXPM85 | In Stock |
| 16,61 € | ||
![]() | Référence: UK299 | In Stock |
| 300,38 € | ||
![]() | Référence: ALFPF027564 | Disponible |
| 31,46 € | ||
![]() | Référence: OCA6007 | In Stock |
| 1,89 € | ||
![]() | Référence: PBXEPON012 | In Stock |
| 11,75 € | ||
![]() | Référence: STSBV10 | In Stock |
| 0,81 € | ||
![]() | Référence: PS130455 | In Stock |
| 4,05 € | ||
![]() | Référence: PS142300 | In Stock |
| 7,02 € | ||
![]() | Référence: GHDBR1 | In Stock |
| 45,90 € | ||
![]() | Référence: OCA8102 | In Stock |
| 2,97 € | ||
![]() | Référence: PS100963 | In Stock |
| 9,86 € | ||
![]() | Référence: OCA5300 | In Stock |
| 17,55 € | ||
![]() | Coloration permanente 6.71 Blond foncé marron cendré Coiffeo Référence: COIC671 | In Stock |
| 10,67 € | ||
![]() | Référence: GHDBCR1 | In Stock |
| 41,18 € | ||
![]() | Référence: PS142989 | In Stock |
| 28,28 € | ||
![]() | Référence: SB7400300 | In Stock |
| 5,40 € | ||
![]() | Gel-crème définition de boucles - Curl Shaper Nutricurls 72h Référence: WEICS72 | In Stock |
| 37,26 € | ||
![]() | Référence: PS149332 | In Stock |
| 4,19 € | ||
![]() | Référence: JAG82760 | In Stock |
| 94,77 € | ||
![]() | Référence: PS120180 | In Stock |
| 2,70 € | ||
![]() | Référence: PS148000 | In Stock |
| 7,97 € | ||
![]() | Référence: WLTL5N | Disponible |
| 191,97 € | ||
![]() | Coloration permanente 5.35 Châtain clair doré acajou Coiffeo Référence: COIC535 | In Stock |
| 10,67 € | ||
![]() | Référence: OCA6006 | In Stock |
| 3,24 € | ||
![]() | Référence: PS120192 | In Stock |
| 4,19 € | ||
![]() | Référence: SXMVC250 | Disponible |
| 41,99 € | ||
![]() | Référence: WEISUS3 | In Stock |
| 32,67 € | ||
![]() | Référence: STONCPPF | In Stock |
| 13,10 € | ||
![]() | Référence: PS140014 | In Stock |
| 51,71 € | ||
![]() | Référence: OCC6300 | In Stock |
| 11,21 € | ||
![]() | Référence: OCM5099 | In Stock |
| 79,11 € | ||
![]() | Référence: SB0001620 | In Stock |
| 10,94 € | ||
![]() | Référence: OPIAL714 | In Stock |
| 29,97 € | ||
![]() | Référence: PS105225 | In Stock |
| 5,60 € | ||
![]() | Référence: RDKSAF250 | In Stock |
| 37,26 € | ||
![]() | Référence: COIC713 | In Stock |
| 10,67 € | ||
![]() | Référence: MN3800 | In Stock |
| 44,82 € | ||
Commander Continuer mes achats